SR.NO. | PERIOD | INTEREST RATE |
---|---|---|
1. | 46 days to 90 days | 4.00 % |
2. | 91 days to 180 days | 5.00 % |
3.. | 181 days to 364 days | 5.50 % |
4. | 1 year to below 15 months | 7.00 % |
5. | 15 months to 2 years | 8.00 % |
SR.NO. | PERIOD | INTEREST RATE |
---|---|---|
1. | 1 years | 6.50 % |
2. | 2 years | 7.00 % |
3. | 2 years | 7.50 % |
SR.NO. | PERIOD | INTEREST RATE |
---|---|---|
1. | Above 2 years to 5 year | 7.50 % |
2. | Damdupat deposit for 12 years | 8.00 % |
SR.NO. | PERIOD | INTEREST RATE |
---|---|---|
1. | Saving Deposite | 4.00 % |
2. | Positive deposit (pygmy) | 5.00 % |
SR.NO. | PERIOD | INTEREST RATE |
---|---|---|
1. | Personal Member Loans | 14 % |
2. | Deposite Mortgage loan | 2% more than the given Mortgage interest |
3. | Business loan Business loan (Women Entrepreneurs) |
13 % 12 % |
4. | Vehicles Mortgage Loan | 10 % |
5. | Real Estate Loan | 12 % |
6. | Machinery Mortgage Loan | 14 % |
7. | Gold Mortgage Loans | 10 % |
8. | For Women Up to Rs.35,0000 Loans instantly available on 10 grams of gold |
9 % |
9. | Home Construction Loans (Plot / Flat Purchase) | 11 % |
10. | Secured Cash Credit | 12 % |